Unarmed combat skills used in combat.
| Skill | Base Stats |
|---|---|
| Boxing | AGL DEX STR |
| Brawling* | AGL STR |
| Dodge* | AGL PER |
| Martial Arts | AGL DEX STR |
| Wrestling | AGL STR |
* Characters begin with this skill at level 0.
Hand-held weapon skills used in combat.
| Skill | Base Stats |
|---|---|
| Club / Nightstick | STR AGL |
| Knife / Dagger | STR AGL |
| Sword | STR AGL |
Ranged weapons of all kinds. In the modern era these are mostly firearms.
| Skill | Base Stats |
|---|---|
| Archery | STR DEX PER |
| Crossbow | DEX PER |
| Handgun | DEX PER |
| Rifle | DEX PER |
| Sub-Machine Gun | DEX PER |
| Throw (Weapon) | STR DEX PER |
| Throwing* | STR DEX PER |
* Characters begin with this skill at level 0.
() Multiple versions of the skill for different weapons, like Knife, Axe, Shuriken etc
Skills relating to drive, riding or piloting. Skill level 2+ is required before it is assumed a character can do basic operations such as start the vehicle and drive along normal roads.
| Skill | Base Stats |
|---|---|
| Drive (Vehicle) | DEX PER |
| Navigation | INT PER |
| Pilot (Aircraft) | DEX PER |
| Pilot (Boat) | DEX PER |
| Ride (Animal) | DEX PER |
| Ride (Vehicle) | DEX PER |
() Multiple versions of the skill for different Veichles - Car, HGV etc, Aircraft - Light, Commerical, Fighter etc, Boat - small, ship etc
These skills reflect knowledge and understand that your character that are academic or intellectual in nature. Learning and advancing in these skills requires study and training. Characters are assumed to be able to speak English. Any other languages requires a skill.
| Skill | Base Stats |
|---|---|
| Accounting | INT WPR |
| Anthropology (Culture) | INT WPR |
| Archaeology | INT WPR |
| Astronomy | INT WPR |
| Ballistics | INT WPR |
| Botany | INT WPR |
| Chemistry | INT WPR |
| Computer Use | INT WPR |
| Computer Systems | INT WPR |
| Computer Programming | INT WPR |
| Demolition | INT WPR |
| Drug Therapy | INT WPR |
| Explosives | INT WPR |
| Electronics (Culture) | INT WPR |
| Engineering | INT WPR |
| Forensics / Pathology | INT WPR |
| Geography | INT WPR |
| History | INT WPR |
| Language (Language) | INT WPR |
| Law | INT WPR |
| Legends and Lore | INT WPR |
| Linguistics | INT WPR |
| Literature | INT WPR |
| Magic Studies | CHA INT WPR |
| Mathematics | INT WPR |
| Medicine (Field) | INT WPR |
| Occult Studies | INT WPR |
| Parapsychology | INT WPR |
| Physics | INT WPR |
| Psychiatry | CHA INT WPR |
| Psychic Studies | CHA INT WPR |
| Psychology | CHA INT WPR |
| Religion (Religion) | INT WPR |
| Religious Studies | INT WPR |
| Research | INT WPR |
| Toxicology | INT WPR |
| Zoology | INT WPR |
() Multiple versions of the skill for different cultures, languages, religions etc - British, German, Egyptian, Jewish / Hebrew etc.
These are skills that relation to a business or profession that requires some talent, training or experience in order to do well. They can involve some training, possibly of an academic nature, to begin with, but generally they are improved by experience rather than further study.
| Skill | Base Stats |
|---|---|
| Acting / Drama | CHA PER WPR |
| Antiques | CHA INT WPR |
| Art | CHA PER WPR |
| Business Studies | CHA INT WPR |
| Business Management | CHA INT WPR |
| Criminology | INT WPR |
| Financial Consultancy | INT WPR |
| Hypnotism | CHA INT WPR |
| Investigation | INT PER WPR |
| Journalism | CHA INT WPR |
| Law Enforcement | INT WPR |
| Magic (Field) | CHA PER WPR |
| Meditation | CHA WPR |
| Play (Instrument) | CHA DEX PER |
| Music | CHA INT WPR |
| Politics | CHA PER WPR |
| Spiritualism | CHA PER WPR |
| Teaching / Education | CHA INT WPR |
() Multiple versions of the skill for different magic traditions and different types of musical instructment.
These are skills are generally physical in nature and can be self-taught, not relying on a lot of academic talent or instruction from others.
| Skill | Base Stats |
|---|---|
| Acrobatics | AGL DEX STR |
| Animal Handling | DEX CHA |
| Climbing | AGL DEX STR |
| Deception | CHA INT |
| Disguise | CHA DEX |
| Escapology | AGL DEX |
| First Aid | DEX INT WPR |
| Forgery | DEX INT PER |
| Gambling | DEX INT PER |
| Intrusion | AGL DEX PER |
| Jumping | AGL DEX STR |
| Long Distance Running | AGL CON STR |
| Oratory | CHA INT |
| Persuasion / Seduction | CHA INT |
| Photography | DEX PER |
| Sprinting | AGL CON STR |
| Stealth | AGL PER |
| Survival | DEX INT WPR |
| Thievery | AGL DEX PER |